Emma FOURREAU
Constituencies
- La France Insoumise France 2024/07/16 -
Groups
- GUE/NGL Member The Left group in the European Parliament - GUE/NGL 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Fisheries | 2024/07/19 | |
Member of | Committee on the Environment, Public Health and Food Safety | 2024/07/19 | |
Substitute of | Committee on Women’s Rights and Gender Equality | 2024/09/27 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation for Northern cooperation and for relations with Switzerland and Norway and to the EU-Iceland Joint Parliamentary Committee and the European Economic Area (EEA) Joint Parliamentary Committee | 2024/09/19 | |
Member of | Delegation for relations with the Mashreq countries | 2024/09/19 | |
Member of | Delegation to the Parliamentary Assembly of the Union for the Mediterranean | 2024/09/19 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845692
- Fax:
- Office: Bât. ALTIERO SPINELLI 07H354
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175692
- Fax:
- Office: Bât. SALVADOR DE MADARIAGA G01049
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/0159(NLE) | PECH Fisheries | EC/Guinea-Bissau Fisheries Partnership Agreement. Implementing Protocol (2024-2029) |
Opinion Committee Shadow | 2024/0052(NLE) | ['PECH'] | EU/Iceland/Liechtenstein/Norway Agreement: EEA financial mechanism 2021-2028; EU/Norway Agreement: Norwegian financial mechanism 2021-2028; additional Protocol to EEC/Norway Agreement; additional Protocol to EEC/Iceland Agreement |
Responsible Committee Shadow | 2023/0234(COD) | ENVI Environment, Public Health and Food Safety | Waste Framework Directive: textiles and food waste |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Sebastian EVERDING | GUE/NGL | Germany | 194 |
Catarina MARTINS | GUE/NGL | Portugal | 194 |
Anja HAZEKAMP | GUE/NGL | Netherlands | 193 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 155 |
Lynn BOYLAN | GUE/NGL | Ireland | 149 |
Per CLAUSEN | GUE/NGL | Denmark | 114 |
Nikolas FARANTOURIS | GUE/NGL | Greece | 71 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 71 |
Li ANDERSSON | GUE/NGL | Finland | 15 |
Christophe CLERGEAU | S&D | France | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Günther SIDL | S&D | Austria | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (198)Oral questions (1)
Plenary speeches (5)
Shadow opinions (1)
Written explanations (4)
Written questions (14)
By dossiers
Count | Dossier Reference | Title |
102 | 2024/2718(RSP) | UN Climate Change Conference 2024 in Baku, Azerbaijan (COP29) |
79 | 2023/0453(COD) | Common data platform on chemicals, establishing a monitoring and outlook framework for chemicals |
12 | 2023/0455(COD) | Chemicals: re-attribution of scientific and technical tasks and improving cooperation among Union agencies |
4 | 2024/2057(INI) | Recommendation to the Council on the EU priorities for the 69th session of the UN Commission on the Status of Women |
1 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
1 | 2024/0052(NLE) | EU/Iceland/Liechtenstein/Norway Agreement: EEA financial mechanism 2021-2028; EU/Norway Agreement: Norwegian financial mechanism 2021-2028; additional Protocol to EEC/Norway Agreement; additional Protocol to EEC/Iceland Agreement |
See historical changes of the Bio
Born
1999/10/01 - Pontault-CombaultEmma FOURREAU on
History
(these mark the time of scraping, not the official date of the change)
2024-11-26Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-11-09Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-10-22Show (1) Changes | Timetravel
assistants/local/0 |
Lina BOUMEDIENE
|
2024-10-14Show (1) Changes | Timetravel
Delegations/0/abbr |
DEEA
|
2024-10-04Show (1) Changes | Timetravel
assistants/local |
|
2024-10-01Show (1) Changes | Timetravel
Committees/2 |
|
2024-09-29Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-09-28Show (1) Changes | Timetravel
assistants/accredited/0 |
Gaëlle Iris Agathe DOMAIN
|
2024-09-20Show (1) Changes | Timetravel
Delegations |
|
2024-09-11Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-09-03Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2024-08-06Show (1) Changes | Timetravel
assistants |
|
2024-07-24Show (1) Changes
Gender |
F
|